Fairfax Station is located in Virginia. Fairfax Station, Virginia has a population of 12,410. Fairfax Station is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 34%.
The median household income in Fairfax Station, Virginia is $170,978. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fairfax Station is 48.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Forest Elementary | PK - 06 | 632 | 14.6 | 22152 |
Cherry Run Elementary | PK - 06 | 469 | 13.3 | 22015 |
Fairview Elementary | PK - 06 | 736 | 16.7 | 22039 |
Halley Elementary | PK - 06 | 604 | 12.9 | 22039 |
Hunt Valley Elementary | PK - 06 | 733 | 15.5 | 22152 |
Keene Mill Elementary | PK - 06 | 769 | 17.4 | 22152 |
Newington Forest Elementary | PK - 06 | 572 | 15.5 | 22153 |
Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
Rolling Valley Elementary | PK - 06 | 573 | 13.6 | 22152 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Saratoga Elementary | PK - 06 | 582 | 12.5 | 22153 |
Silverbrook Elementary | PK - 06 | 798 | 15.4 | 22039 |
Terra Centre Elementary | PK - 06 | 629 | 14.8 | 22015 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
West Springfield Elementary | PK - 06 | 568 | 13.5 | 22152 |
White Oaks Elementary | PK - 06 | 718 | 15.3 | 22015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Liberty Middle | 07 - 08 | 922 | 13.4 | 20124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke School | N - N | 0 | 0 | 22015 |
City | County | |
---|---|---|
Population | 12,410 | 1,147,508 |
Population Density | 1,365 | 2,935 |
Median Age | 48.9 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 170,978 | 127,709 |
Average Income per Capita | 72,503 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.